<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Netball Fun</title>
	<link>http://www.netballfun.com</link>
	<description>The greatest team of your life</description>
	<pubDate>Wed, 27 Feb 2008 11:34:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Superleague Results - 3rd November 2007</title>
		<link>http://www.netballfun.com/superleague-results-3rd-november-2007/</link>
		<comments>http://www.netballfun.com/superleague-results-3rd-november-2007/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 16:04:10 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/superleague-results-3rd-november-2007/</guid>
		<description><![CDATA[The results from yesterday&#8217;s matches are in.  Here you go:


Home Team
Score
Away Team


Mavericks
30
32
Leeds Carnegie


Celtic Dragons
41
45
Northern Thunder


Loughborough Lightning
36
38
Team Northumbria


My predictions were as far out as they could be&#8230; none out of three correct. Certainly the Mavericks Loughborough will be upset with their losses to - on the face of it - weaker teams. This year&#8217;s competition [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/superleague-results-3rd-november-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Superleague Fixtures</title>
		<link>http://www.netballfun.com/todays-superleague-fixtures/</link>
		<comments>http://www.netballfun.com/todays-superleague-fixtures/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 14:28:55 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/todays-superleague-fixtures/</guid>
		<description><![CDATA[UK Superleague games being played today. Good luck to everyone. Team Bath play Brunel Hurricanes on Monday


Mavericks
Leeds Carnegie
Herfordshire Sports Village, Hatfield
03 Nov 07
16:00


Celtic Dragons
Northern Thunder
North East Wales Institute of Higher Education, Wrexham
03 Nov 07
16:00


Loughborough Lightning
Team Northumbria
Netball Centre, Loughborough University
03 Nov 07
18:00


Mavericks v Leeds Carnegie may be an interesting game. The Mavericks will be on a [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/todays-superleague-fixtures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netball Videos - Team Bath v Wales</title>
		<link>http://www.netballfun.com/netball-videos-team-bath-v-wales/</link>
		<comments>http://www.netballfun.com/netball-videos-team-bath-v-wales/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:47:09 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[Netball Videos]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/netball-videos-team-bath-v-wales/</guid>
		<description><![CDATA[Today we proudly announce the start of our brand-spanking-new section: netball videos.
We hope to provide you with a number of netball videos collected from around the internet for your viewing pleasure.
To start the trend, try this one showing highlights from Team Bath&#8217;s exhibition game against the Welsh National side played before the current Netball Superleague [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/netball-videos-team-bath-v-wales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Match Report: Mavericks v Team Bath</title>
		<link>http://www.netballfun.com/match-report-mavericks-v-team-bath/</link>
		<comments>http://www.netballfun.com/match-report-mavericks-v-team-bath/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:56:51 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/match-report-mavericks-v-team-bath/</guid>
		<description><![CDATA[With many players from both the Mavericks and Team Bath, this UK Netball Superleague tie was going to tell a story about the strength deep in the squad for both teams. And tell a tale it did: both missed key players, but still managed to put up quite the fight! This was the first game [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/match-report-mavericks-v-team-bath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mavericks End Team Bath Winning Streak</title>
		<link>http://www.netballfun.com/mavericks-end-team-bath-winning-streak/</link>
		<comments>http://www.netballfun.com/mavericks-end-team-bath-winning-streak/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 09:08:58 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[Netball News]]></category>

		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/mavericks-end-team-bath-winning-streak/</guid>
		<description><![CDATA[In what appears to have been a thriller from start to finish, last night the Mavericks beat Team Bath 29 points to 28 in both teams&#8217; first match of the season. This defeat ends a 24-match unbeaten run for this season&#8217;s favourites.
This is a most interesting start to the season for both teams and the [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/mavericks-end-team-bath-winning-streak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laura Langman - the (short) road to recovery</title>
		<link>http://www.netballfun.com/laura-langman-the-short-road-to-recovery/</link>
		<comments>http://www.netballfun.com/laura-langman-the-short-road-to-recovery/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 20:42:27 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[International Netball]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/laura-langman-the-short-road-to-recovery/</guid>
		<description><![CDATA[Injured Laura Langman passed her first fitness test today - it&#8217;s looking like she might be returning to the Silver Ferns&#8217; squad just in time for the World Championships. Great news for New Zealand, not so great for her opponents! Langman, a vital link player in Centre Court, is confident that she will return to [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/laura-langman-the-short-road-to-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mavericks - A profile</title>
		<link>http://www.netballfun.com/the-mavericks-a-profile/</link>
		<comments>http://www.netballfun.com/the-mavericks-a-profile/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 20:19:03 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/the-mavericks-a-profile/</guid>
		<description><![CDATA[We&#8217;ve added another Netball Super League team profile to the site - read all about the Mavericks if anyone has a decent chance to topple Team Bath from their seemingly invincible grip on the Super League World it&#8217;s the Mavericks. Both teams&#8217; first match of the season is tonight - what a start to the [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/the-mavericks-a-profile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superleague Results - 27th October 2007</title>
		<link>http://www.netballfun.com/superleague-results-27th-october-2007/</link>
		<comments>http://www.netballfun.com/superleague-results-27th-october-2007/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:10:47 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/superleague-results-27th-october-2007/</guid>
		<description><![CDATA[The results of yesterday&#8217;s matches, the first of the season, are now in:


Home Team
Score
Away Team


Celtic Dragons
32
57
Loughborough Lightning


Brunel Hurricanes
43
30
Team Northumbria


Leeds Carnegie
54
27
Northern Thunder


Brunel will be disappointed with their loss to Team Northumbria, Loughborough will be relieved that there was no upset in their game, and Leeds should be very pleased with their extremely strong showing against the [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/superleague-results-27th-october-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Games Today</title>
		<link>http://www.netballfun.com/games-today/</link>
		<comments>http://www.netballfun.com/games-today/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 10:10:02 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[Netball News]]></category>

		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/games-today/</guid>
		<description><![CDATA[There are three Netball Superleague games being played out today to mark the start of the season.
Watch out for the Celtic Dragons against the Loughborough Lightning, Bunel Hurricanes against Team Northumbria, and Leeds Carnegie against Northern Thunder. Matches start at 3pm, 3pm and 4pm respectively. Favourites Team Bath start their campaign on Monday away to [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/games-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team Profiles&#8230;</title>
		<link>http://www.netballfun.com/team-profiles/</link>
		<comments>http://www.netballfun.com/team-profiles/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 00:59:11 +0000</pubDate>
		<dc:creator>India</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[UK Netball Superleague]]></category>

		<guid isPermaLink="false">http://www.netballfun.com/team-profiles/</guid>
		<description><![CDATA[Following on from, and adding to, our new section on the UK Netball Superleague, we present to you three new pages: profiles of Brunel Hurricanes, Loughborough Lightning and the favourites Team Bath.
Hopefully there&#8217;s something for everyone in there, including the squads for this season&#8217;s Superleague, but if you&#8217;d like to see anything else then please [...]]]></description>
		<wfw:commentRss>http://www.netballfun.com/team-profiles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
